Product Parameters36V 250W electric bike waterproof controller
Controller Data | |
|
Model No. | 48V12-P-1 | 48V9-P-1 | 36V9-P-1 | 36V6-P-1 | 24V6-P-1 | |
Votlage | 48V | 48V | 36V | 36V | 24V | |
Watts | 800W/ 1000W | 500W | 500W | 350W | 250W | |
Undervoltage | 42±0.5V | 42±0.5V | 31.5±0.5V | 31.5±0.5V | 21±0.5V | |
Current-limiting | 28±0.5A | 22±0.5A | 22±0.5A | 15±0.5A | 15±0.5A | |
Phase Angle | 120° | 120° | 120° | 120° | 120° | |
Length of cable | 150MM | 150MM | 150MM | 150MM | 150MM | |
Outage | Low level | Low level | Low level | Low level | Low level | |
Type | Double moding | Double moding | Double moding | Double moding | Double moding | |
Speed control | Three shifting speed | Three shifting speed | Three shifting speed | Three shifting speed | Three shifting speed | |
Assistance | 100% main speed | 100% main speed | 100% main speed | 100% main speed | 100% main speed | |
| | | | | | |
Application : Electric bike / Electric tricycle / Electric scooter
Function : Limit & current limit function / Speed limit / Full power off function
Protection :Over current /Undervoltage