
Motorcycle Parts
Auto Parts
Auto Functional Parts
Auto Parts Body Kit For Modification
Mercedes-Benz Series Body Kit Modification Parts
BMW Series Body Kit Modification Parts
Audi Body Kit Modification Parts
VW Body Kit Modification Parts
Ford Ranger Ford Mustang Body Kit Modification Parts
Tesla Body Kit For Modification
Range Rover Body Kit Modification Parts
Lexus Body Kit Modification Parts
Toyota Body Kit Modification Parts
Honda Body Kit Modification Parts
Nissan Body Kit Modification Parts
Isuzu D-MAX Body Kit Modification Parts
Mitsubishi Body Kit Modification Parts
Japanese Car Body parts
German Car Body Parts
American Car Body Parts
Korea Car Body Parts
UK Car Body Parts
French Car Body Parts
Universal Car Body Parts
Auto Accessories
Electric Vehicles and Accessories
Tyre
Structure Rivets

| This BAFANG G06 rear-drive motor kits, which is compatible with the disc brake, has a rated power of 250-750W, a reduction ratio of 1: 5 and a maximum torque of 80 N.m, providing ideal power for vehicles. Strong and efficient, this motor, working together with a cassette or freewheel speed change mechanism, greatly enhances riding comfort and is suitable for beach buggies and snow bikes. It can be black or sliver. |
MOTORThis rear-drive geared motor,strong and efficient,is suitable forbeach buggies and snow bikes. | CONTROLLERBrushless DC motor controller. Intelligent controller,engineered to be safe, prevent overheating and avoid motor or battery damage. | BRAKEWuXing aluminum brake levers. Shut off the motor when you brake. |
THROTTLE WuXing thumb throttle (with battery indicator). Control Speed by moving the thumb Beautiful design with good quality and nice touch feeling. *If choose LED or LCD system , the throttle without battery indicator | PAS1:1PAS system use the inertia in riding and the motor power, to make your riding use less effort and electric.Reduce the burden on the battery, extend the range and battery life at the same time. | RIM26*4.0 aluminium alloy double-wall alloy rim. Have light weight and normal type for optional Also have black,red,green,golden color for choice. |
| Optional Display | ||
LED | LCD 001 | LCD 003 |
LCD 005 | LCD S830 |
| Technical Parameters |
| Rated Power | 250W | 350W | 500W | 750W |
| Nominal Voltage | 36V/48V | 36V/48V | 36V/48V | 48V |
| Position | Rear Motor | Rear Motor | Rear Motor | Rear Motor |
| Construction | Brushless Geared Motor | Brushless Geared Motor | Brushless Geared Motor | Brushless Geared Motor |
| RPM | 180-420 | 180-420 | 180-420 | 180-420 |
| Max Torque | 80N.m | 80N.m | 80N.m | 80N.m |
| Efficiency | 80% | 80% | 80% | 80% |
| IP-Code | IP 65 | IP 65 | IP 65 | IP 65 |
| Hall Sensor | With | With | With | With |
| Axle | 135mm/170mm | 135mm/170mm | 135mm/170mm | 135mm/170mm |

| This BAFANG G06 rear-drive motor kits, which is compatible with the disc brake, has a rated power of 250-750W, a reduction ratio of 1: 5 and a maximum torque of 80 N.m, providing ideal power for vehicles. Strong and efficient, this motor, working together with a cassette or freewheel speed change mechanism, greatly enhances riding comfort and is suitable for beach buggies and snow bikes. It can be black or sliver. |
MOTORThis rear-drive geared motor,strong and efficient,is suitable forbeach buggies and snow bikes. | CONTROLLERBrushless DC motor controller. Intelligent controller,engineered to be safe, prevent overheating and avoid motor or battery damage. | BRAKEWuXing aluminum brake levers. Shut off the motor when you brake. |
THROTTLE WuXing thumb throttle (with battery indicator). Control Speed by moving the thumb Beautiful design with good quality and nice touch feeling. *If choose LED or LCD system , the throttle without battery indicator | PAS1:1PAS system use the inertia in riding and the motor power, to make your riding use less effort and electric.Reduce the burden on the battery, extend the range and battery life at the same time. | RIM26*4.0 aluminium alloy double-wall alloy rim. Have light weight and normal type for optional Also have black,red,green,golden color for choice. |
| Optional Display | ||
LED | LCD 001 | LCD 003 |
LCD 005 | LCD S830 |
| Technical Parameters |
| Rated Power | 250W | 350W | 500W | 750W |
| Nominal Voltage | 36V/48V | 36V/48V | 36V/48V | 48V |
| Position | Rear Motor | Rear Motor | Rear Motor | Rear Motor |
| Construction | Brushless Geared Motor | Brushless Geared Motor | Brushless Geared Motor | Brushless Geared Motor |
| RPM | 180-420 | 180-420 | 180-420 | 180-420 |
| Max Torque | 80N.m | 80N.m | 80N.m | 80N.m |
| Efficiency | 80% | 80% | 80% | 80% |
| IP-Code | IP 65 | IP 65 | IP 65 | IP 65 |
| Hall Sensor | With | With | With | With |
| Axle | 135mm/170mm | 135mm/170mm | 135mm/170mm | 135mm/170mm |